4520 shaares
3 résultats
taggé
correspondance
Très utile, je recopie le tableau ci-dessous :
Liquibase data type | SQL Server data type | Oracle data type | MySQL | PostgreSQL |
bigint | bigint | number(38,0) | bigint | bigint/bigserial |
blob | varbinary(max) | blob | blob | oid |
boolean | bit | number(1) | bit | bit |
char | char | char | char | character |
clob | nvarchar(max) | clob | longtext | text |
currency | money | number(15,2) | decimal | decimal |
datetime | datetime | timestamp | timestamp | timestamp |
date | date | date | date | date |
decimal | decimal | decimal | decimal | decimal |
double | float | float(24) | double | double precision |
float | float | float | float | float |
int | int | integer | int | integer/serial |
mediumint | int | mediumint | mediumint | mediumint |
nchar | nchar | nchar | nchar | nchar |
nvarchar | nvarchar | nvarchar2 | nvarchar | varchar |
number | numeric | number | numeric | numeric |
smallint | smallint | number(5) | smallint | smallint/smallserial |
time | time | date | time | time |
timestamp | datetime | timestamp | timestamp | timestamp |
tinyint | tinyint | number(3) | tinyint | smallint |
uuid | uniqueidentifier | raw(16) | char(36) | uuid |
varchar | varchar | varchar2 | varchar | varchar/character (varying) |
Correspondances des goals Maven en Gradle :
Maven | Gradle |
---|---|
mvn clean | gradle clean |
mvn compile | gradle compile |
mvn test | gradle test |
mvn package | gradle assemble |
mvn verify | gradle check |
mvn install | task publishToMavenLocal |
mvn deploy | gradle publish |
Transformer automatiquement un pom.xml
en build.gradle
via la commande gradle init.